Model | MP2515MP2530 |
Input Impedance | Balanced/Unbalanced >20kΩ/>10kΩ |
Total Harmonic Distortion | ≤0.05% |
Frequency Response | 20Hz-20kHz (±0.5dB) |
Signal-to-Noise Ratio | >110dB |
Damping Factor | ≥700 |
Slew Rate | >30V/us |
Input Sensitivity | 0.775V/1V/32dB |
Minimum Load Impedance | ≥2Ω |
Airflow Path | from front to back |
Protection Function | Soft Start, VHF, DC, Short Circuit, Overload, Peak/Distortion Limiting, Overheat. |
we will contact you within 24 hours.