Model | MX1000II | MX1500II | MX2000II | MX2500II | ||
RatedOutput /Per Channel, 8Ω | 150W | 230W | 300W | 400W | ||
RatedOutput /Per Channel, 4Ω | 250W | 350W | 450W | 700W | ||
RatedOutput /Bridge, 8Ω | 500W | 700W | 900W | 1400W | ||
Input Sensitivity | 600mV | 700mV | 800mV | 1000mV | ||
SNR | ≥100dB | |||||
DampingCoefficient/8Ω,1kHz | 200:1 | |||||
InputCommon-ModeRejection | > 90dB | |||||
FrequencyResponse | 20Hz-20kHz(±3dB) | |||||
HarmonicDistortionFactor4Ω/1kHz | < 0.1% | |||||
ChannelImpedance | 4-16Ω | |||||
ChannelCrosstalk | <-70dB | |||||
VoltageGain | > 38dB | |||||
Display | “POWER”, “CLIP”, “SIGNAL”, “DC”, “TEMP”and other LED indicators | |||||
Power Supply | AC220V/50Hz | |||||
Protection | PowerOff, DCOutput,LoadShortCircuit | |||||
Product Size (mm) | (L×W×H)484×446×88 (2U) | |||||
Package Size (mm) | (L×W×H)535×530×195 | |||||
G/W | 17.2 kg | 18.8kg | 23 kg | 25.5 kg | ||
N/W | 15.2kg | 16.8kg | 21kg | 23.5kg |
we will contact you within 24 hours.