Items | Indicators | |
AUX IN | Input Sensitivity | 350 mV±50mV |
Frequency Response | 20Hz-16kHz(±3dB) | |
Distortion | ≤0.5% | |
Noise | 1.7mV | |
SNR | ≥77 dB | |
AUX OUT | Output Sensitivity | 1000mV±100mV |
Frequency Response | 20Hz-20KHz(±3dB) | |
Distortion | ≤0.5% | |
Noise | 0.12 mV | |
SNR | ≥78 dB | |
Maximum Output Power of Built-in Amplifier | Independent Channel Mode | 25W/4Ω |
BTL Mode | 50W/8Ω | |
Maximum Harmonic Distortion of Built-in Amplifier | ≤0.7% | |
Built-in Speaker | 2W | |
MICIN | Input Sensitivity | 5mV±1mV |
Frequency Response | 20Hz-16kHz(±3dB) | |
Distortion | ≤0.7% | |
Noise | 1.7 mV | |
SNR | ≥77 dB | |
MP3 | Output Sensitivity | 11V±1V |
Frequency Response | 20Hz-16kHz(±3dB) | |
Distortion | ≤0.6% | |
Noise | 1.5mV | |
SNR | ≥77dB | |
Supported External USB Capacity | 32GB | |
Power Supply | AC220V/50Hz | |
Overcurrent,Overheating,Overvoltage andUndervoltageProtection | Satisfied | |
Package Dimensions (L×W×H mm) | 500×480×2000 | |
Machine Dimensions (L×W×H mm) | 420×400×1910 | |
Gross Weight | 26 | |
Net Weight | 24.5 |
we will contact you within 24 hours.